We manufacture Gyratory stone cone crusher machine Short Standard Head with Large Capacity and Low Costs. We devote ourselves to mining machinery for many years, and our machines have been exported to South Asia, South America, Africa, Middle East and some other area. We expect to be your partner in China.
1. Product Introduction
Gyratory stone cone crusher machine owns muti-cylinder and adopts the most advanced technology and design. It is produced after our many years of practice.
Its performance is very excellent, reaching the advanced level in the industry. Gyratory stone cone crusher machine is ideal for mining equipment.
2.Features
1. It owns large capacity and uniform final size.
2.Different crushing cavities can meet customer's requirements for medium, fine and ultra-fine products.
3.It can be used to replace ordinary hydraulic cone crusher in the field of mining and construction.
4. Proper operation, continuously loading until the machine shut down scheduled
3.Working principle
When the Gyratory stone cone crusher machine starts to work, the motor rotates the eccentric sleeve through an active triangle belt, a large pulley, a transmission shaft, a small bevel gear and a large bevel gear. The eccentric sleeve forces the axis to rotate and swing, causing the broken wall and rolling surface of the acetabulum to move from time to time. Then, in an annular crushing cavity composed of a fixed cone and a movable cone, the material is impacted, squeezed, bent and finally crushed. After repeating the sewing time, the material is crushed into the required particles and discharged from the bottom.

4. Technical Data
Specification | Model | Discharge size(mm) | Max Feeding Size(mm) | Capacity (t/h) | Motor Power (kw) | Dimension(L×W×H) (mm) |
CS-75 | CSC-75 | 13-38 | 175 | 59-163 | 75 | 2656×1636×2241 |
CSB-75 | 9-22 | 102 | 45-91 |
CSD-75 | 3-13 | 41 | 27-90 |
CS-110 | CSC-110 | 13-38 | 160 | 70-215 | 110 | 2290×1530×2036 |
CSB-110 | 10-25 | 115 | 55-135 |
CSD-110 | 6-19 | 80 | 47-90 |
CS-130 | CSC-130 | 13-38 | 180 | 105-220 | 132 | 2630×1760×2212 |
CSB-130 | 10-25 | 130 | 72-170 |
CSD-130 | 10-19 | 90 | 70-125 |
CS-160 | CSC-160 | 16-51 | 200 | 135-350 | 160 | 2860×2070×2623 |
CSB-160 | 13-25 | 150 | 105-180 |
CSD-160 | 10-19 | 102 | 80-140 |
CS-200 | CSC-200 | 19-51 | 215 | 200-440 | 200 | 2830×2200×2783 |
CSB-200 | 16-25 | 160 | 160-230 |
CSD-200 | 13-22 | 115 | 150-240 |
CS-220 | CSC-220 | 19-64 | 235 | 230-570 | 220 | 3360×2650×3050 |
CSB-220 | 19-38 | 175 | 215-330 |
CSD-220 | 13-25 | 130 | 180-285 |
CS-240 | CSC-240 | 22-64 | 267 | 330-725 | 250 | 3580×2860×3680 |
CSB-240 | 16-25 | 203 | 240-330 |
CSD-240 | 10-19 | 140 | 190-330 |
CS-360 | CSC-360 | 25-76 | 303 | 608-998 | 360 | 5110×4270×4350 |
CSB-360 | 31-89 | 334 | 789-1270 |
CSD-360 | 10-29 | 150 | 35 |
5. Pictures




6.Working site
Hot Tags: gyratory stone cone crusher machine, China, suppliers, manufacturers, factory, buy, small, price, pricelist, for sale, Batch Type Ball Mill, Cone Crusher, small Hydraulic Hammer Crusher, small Hydraulic Brick Making Machine, Magnetic Separator For Grinding Machine, Screw Sand Washer Machine