Cement Kiln RotaryLarge Diameterfor Cement Plant with High Efficiency
We manufacture Cement KilnRotaryLarge Diameterfor Cement Plant with High Efficiency. We devote ourselves to mining machinery many years, and our machines have been exported to South Asia, South America, Africa, Middle East and some other area. We expect be your partner in China.
1. Product Introduction
Cementkiln improved a lot by researchers,and they overcome traditional equipment’s disadvantages,such as low temperature is hard to control, unstable product quality, high energy consumption, serious environmental pollution and other shortcomings.The finished producthas good quality and the output is high.Now Cement rotary kiln is mainly used calcined cement clinker, it can be divided into dry cement kiln and wet cement kiln.
2. Features
1.The structure of Cementkiln is simple and reasonable,and it is easy to control during production process.Less spare parts and high working efficiency.
2.Advanced technology,it adopted advanced hydraulic wheel device in the system and other advanced technologies.
3.Performance is stable and reliable.Compare to same models,its operating rate increase 10%,and the output capacity increase 5%-10%,the heat consumption is reduced by 15%.
4.High quality,low consumption.
3. Working principle
When cement kiln is working, the cylinder rotates under the action of the rotating device,raw material enter into cylinder body,raw material makes circular motion around the cylinder and the movement from the high end to the low end under the role of cylinder rotating and tilting device. Raw material is decomposed and calcined in the cylinder, then discharged material enter into the cooling machine.The heating energy is fed by the kiln head,fuel is injected into the cylinder and burned in the kiln body,then form large amount of heat to processing material,the heat gas discharged from the kiln for further processing.
4. Technical Parameters
Model | Diameter (m) | Length (m) | Slope (%) | Capacity (t/h ) | Speed (r/min) | Power (kw) | Weight (t) |
Φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 | 149.61 |
Φ2.5×50 | 2.5 | 50 | 3 | 200 | 0.62-1.86 | 55 | 187.37 |
Φ2.5×54 | 2.5 | 54 | 3.5 | 204 | 0.48-1.45 | 55 | 196.29 |
Φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | 198.5 |
Φ2.8×44 | 2.8 | 44 | 3.5 | 400 | 0.437-2.18 | 55 | 201.58 |
Φ3.0×45 | 3 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | 210.94 |
Φ3.0×48 | 3 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | 237 |
Φ3.0×60 | 3 | 60 | 3.5 | 300 | 0.3-2 | 100 | 310 |
Φ3.2×50 | 3.2 | 50 | 4 | 1000 | 0.6-3 | 125 | 278 |
Φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | 283 |
Φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | 363 |
Φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | 419 |
Φ4.0×56 | 4 | 56 | 4 | 2300 | 0.41-4.07 | 315 | 456 |
Φ4.0×60 | 4 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | 510 |
Φ4.2×60 | 4.2 | 60 | 4 | 2750 | 0.4-3.98 | 375 | 633 |
Φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | 583 |
Φ4.5×66 | 4.5 | 66 | 3.5 | 4000 | 0.41-4.1 | 560 | 710.4 |
Φ4.7×74 | 4.7 | 74 | 4 | 4500 | 0.35-4 | 630 | 849 |
Φ4.8×74 | 4.8 | 74 | 4 | 5000 | 0.396-3.96 | 630 | 899 |
Φ5.0×74 | 5 | 74 | 4 | 6000 | 0.35-4 | 710 | 944 |
Φ5.6×87 | 5.6 | 87 | 4 | 8000 | Max4.23 | 800 | 1265 |
Φ6.0×95 | 6 | 95 | 4 | 10000 | Max5 | 950×2 | 1659 |
5. Pictures




6. Working Site



